Rank | Rating | Title | Votes |
1. | 9.1 | The Shawshank Redemption (1994) | 495,236 |
2. | 9.1 | The Godfather (1972) | 395,905 |
3. | 9.0 | The Godfather: Part II (1974) | 234,843 |
4. | 8.9 | Il buono, il brutto, il cattivo. (1966) | 151,463 |
5. | 8.9 | Pulp Fiction (1994) | 401,454 |
6. | 8.9 | Schindler's List (1993) | 265,547 |
7. | 8.8 | 12 Angry Men (1957) | 111,907 |
8. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 205,278 |
9. | 8.8 | Star Wars: Episode V - The Empire Strikes Back(1980) | 268,283 |
10. | 8.8 | The Dark Knight (2008) | 442,388 |
11. | 8.8 | The Lord of the Rings: The Return of the King(2003) | 350,943 |
12. | 8.8 | Star Wars (1977) | 312,308 |
13. | 8.7 | Shichinin no samurai (1954) | 93,289 |
14. | 8.7 | Casablanca (1942) | 162,850 |
15. | 8.7 | Goodfellas (1990) | 220,437 |
16. | 8.7 | Fight Club (1999) | 366,427 |
17. | 8.7 | Cidade de Deus (2002) | 158,801 |
18. | 8.7 | The Lord of the Rings: The Fellowship of the Ring(2001) | 375,174 |
19. | 8.7 | Raiders of the Lost Ark (1981) | 235,577 |
20. | 8.7 | Rear Window (1954) | 114,604 |
21. | 8.7 | Psycho (1960) | 138,062 |
22. | 8.7 | The Usual Suspects (1995) | 258,094 |
23. | 8.7 | C'era una volta il West (1968) | 70,739 |
24. | 8.6 | The Silence of the Lambs (1991) | 235,738 |
25. | 8.6 | The Matrix (1999) | 366,737 |
26. | 8.6 | Se7en (1995) | 267,099 |
27. | 8.6 | Memento (2000) | 260,102 |
28. | 8.6 | It's a Wonderful Life (1946) | 98,543 |
29. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 315,971 |
30. | 8.6 | Sunset Blvd. (1950) | 52,525 |
31. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 151,739 |
32. | 8.6 | North by Northwest (1959) | 90,193 |
33. | 8.6 | Citizen Kane (1941) | 134,624 |
34. | 8.6 | Léon (1994) | 191,656 |
35. | 8.6 | Apocalypse Now (1979) | 168,025 |
36. | 8.6 | Forrest Gump (1994) | 287,748 |
37. | 8.5 | American Beauty (1999) | 283,229 |
38. | 8.5 | American History X (1998) | 215,507 |
39. | 8.5 | Taxi Driver (1976) | 149,710 |
40. | 8.5 | Vertigo (1958) | 88,478 |
41. | 8.5 | Terminator 2: Judgment Day (1991) | 228,424 |
42. | 8.5 | Lawrence of Arabia (1962) | 77,112 |
43. | 8.5 | Alien (1979) | 174,278 |
44. | 8.5 | Le fabuleux destin d'Amélie Poulain (2001) | 173,822 |
45. | 8.5 | Saving Private Ryan (1998) | 261,955 |
46. | 8.5 | WALL·E (2008) | 171,609 |
47. | 8.5 | A Clockwork Orange (1971) | 187,020 |
48. | 8.5 | The Shining (1980) | 170,864 |
49. | 8.4 | Paths of Glory (1957) | 43,069 |
50. | 8.4 | The Departed (2006) | 252,397 |
51. | 8.4 | The Pianist (2002) | 128,494 |
52. | 8.4 | To Kill a Mockingbird (1962) | 80,036 |
53. | 8.4 | Aliens (1986) | 165,000 |
54. | 8.4 | M (1931) | 38,437 |
55. | 8.4 | Sen to Chihiro no kamikakushi (2001) | 96,198 |
56. | 8.4 | Das Leben der Anderen (2006) | 71,267 |
57. | 8.4 | Double Indemnity (1944) | 35,631 |
58. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 211,751 |
59. | 8.4 | Chinatown (1974) | 76,258 |
60. | 8.4 | Requiem for a Dream (2000) | 178,217 |
61. | 8.4 | L.A. Confidential (1997) | 160,615 |
62. | 8.4 | The Third Man (1949) | 49,440 |
63. | 8.4 | Reservoir Dogs (1992) | 205,631 |
64. | 8.4 | Das Boot (1981) | 68,296 |
65. | 8.4 | The Treasure of the Sierra Madre (1948) | 32,026 |
66. | 8.4 | Monty Python and the Holy Grail (1975) | 150,865 |
67. | 8.4 | City Lights (1931) | 26,161 |
68. | 8.4 | El laberinto del fauno (2006) | 146,516 |
69. | 8.4 | The Bridge on the River Kwai (1957) | 56,969 |
70. | 8.3 | Raging Bull (1980) | 86,941 |
71. | 8.3 | The Prestige (2006) | 194,074 |
72. | 8.3 | Inglourious Basterds (2009) | 161,928 |
73. | 8.3 | Back to the Future (1985) | 193,354 |
74. | 8.3 | 2001: A Space Odyssey (1968) | 155,438 |
75. | 8.3 | La vita è bella (1997) | 104,010 |
76. | 8.3 | Singin' in the Rain (1952) | 53,628 |
77. | 8.3 | Modern Times (1936) | 34,243 |
78. | 8.3 | Some Like It Hot (1959) | 65,067 |
79. | 8.3 | Der Untergang (2004) | 79,250 |
80. | 8.3 | Amadeus (1984) | 93,757 |
81. | 8.3 | Up (2009) | 98,303 |
82. | 8.3 | Full Metal Jacket (1987) | 146,262 |
83. | 8.3 | Nuovo cinema Paradiso (1988) | 43,657 |
84. | 8.3 | Braveheart (1995) | 232,795 |
85. | 8.3 | The Maltese Falcon (1941) | 49,991 |
86. | 8.3 | Rashômon (1950) | 37,676 |
87. | 8.3 | Once Upon a Time in America (1984) | 69,560 |
88. | 8.3 | All About Eve (1950) | 34,015 |
89. | 8.3 | Metropolis (1927) | 38,026 |
90. | 8.3 | Gran Torino (2008) | 119,726 |
91. | 8.3 | The Green Mile (1999) | 190,484 |
92. | 8.3 | The Elephant Man (1980) | 56,025 |
93. | 8.3 | The Great Dictator (1940) | 35,578 |
94. | 8.3 | Sin City (2005) | 247,131 |
95. | 8.3 | Rebecca (1940) | 34,314 |
96. | 8.3 | Avatar (2009) | 240,003 |
97. | 8.3 | The Apartment (1960) | 35,112 |
98. | 8.3 | Gladiator (2000) | 269,236 |
99. | 8.3 | The Sting (1973) | 63,692 |
100. | 8.3 | Slumdog Millionaire (2008) | 167,124 |
101. | 8.3 | The Great Escape (1963) | 59,916 |
102. | 8.3 | Indiana Jones and the Last Crusade (1989) | 166,338 |
103. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 204,503 |
104. | 8.3 | Unforgiven (1992) | 94,745 |
105. | 8.3 | Ladri di biciclette (1948) | 26,381 |
106. | 8.3 | Jaws (1975) | 133,037 |
107. | 8.3 | Batman Begins (2005) | 259,718 |
108. | 8.2 | Die Hard (1988) | 175,025 |
109. | 8.2 | Blade Runner (1982) | 180,362 |
110. | 8.2 | On the Waterfront (1954) | 39,801 |
111. | 8.2 | Hotel Rwanda (2004) | 88,509 |
112. | 8.2 | Mr. Smith Goes to Washington (1939) | 32,267 |
113. | 8.2 | Oldboy (2003) | 92,835 |
114. | 8.2 | No Country for Old Men (2007) | 190,400 |
115. | 8.2 | Touch of Evil (1958) | 31,655 |
116. | 8.2 | Det sjunde inseglet (1957) | 35,397 |
117. | 8.2 | Fargo (1996) | 160,480 |
118. | 8.2 | Mononoke-hime (1997) | 63,131 |
119. | 8.2 | District 9 (2009) | 139,373 |
120. | 8.2 | The Wizard of Oz (1939) | 99,537 |
121. | 8.2 | Per qualche dollaro in più (1965) | 41,506 |
122. | 8.2 | Heat (1995) | 139,660 |
123. | 8.2 | Strangers on a Train (1951) | 32,990 |
124. | 8.2 | Cool Hand Luke (1967) | 43,820 |
125. | 8.2 | Donnie Darko (2001) | 203,454 |
126. | 8.2 | High Noon (1952) | 33,086 |
127. | 8.2 | The Sixth Sense (1999) | 230,582 |
128. | 8.2 | Notorious (1946) | 30,390 |
129. | 8.2 | The Deer Hunter (1978) | 85,299 |
130. | 8.2 | There Will Be Blood (2007) | 125,656 |
131. | 8.2 | Annie Hall (1977) | 63,253 |
132. | 8.2 | Snatch. (2000) | 166,739 |
133. | 8.2 | Kill Bill: Vol. 1 (2003) | 223,180 |
134. | 8.2 | The Manchurian Candidate (1962) | 33,778 |
135. | 8.2 | The General (1926) | 19,186 |
136. | 8.2 | The Big Lebowski (1998) | 171,336 |
137. | 8.2 | Platoon (1986) | 104,999 |
138. | 8.1 | The Wrestler (2008) | 87,633 |
139. | 8.1 | Yôjinbô (1961) | 28,230 |
140. | 8.1 | Ran (1985) | 33,478 |
141. | 8.1 | Ben-Hur (1959) | 56,563 |
142. | 8.1 | Into the Wild (2007) | 93,481 |
143. | 8.1 | The Big Sleep (1946) | 28,065 |
144. | 8.1 | Million Dollar Baby (2004) | 135,211 |
145. | 8.1 | The Lion King (1994) | 129,487 |
146. | 8.1 | It Happened One Night (1934) | 24,184 |
147. | 8.1 | Life of Brian (1979) | 90,860 |
148. | 8.1 | Witness for the Prosecution (1957) | 17,295 |
149. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 55,626 |
150. | 8.1 | The Bourne Ultimatum (2007) | 139,455 |
151. | 8.1 | Kick-Ass (2010) | 54,906 |
152. | 8.1 | Smultronstället (1957) | 20,455 |
153. | 8.1 | Finding Nemo (2003) | 157,632 |
154. | 8.1 | Trainspotting (1996) | 145,546 |
155. | 8.1 | Toy Story (1995) | 139,989 |
156. | 8.1 | Gone with the Wind (1939) | 76,324 |
157. | 8.1 | Stand by Me (1986) | 86,904 |
158. | 8.1 | The Terminator (1984) | 173,068 |
159. | 8.1 | Groundhog Day (1993) | 130,006 |
160. | 8.1 | Scarface (1983) | 146,264 |
161. | 8.1 | The Graduate (1967) | 75,398 |
162. | 8.1 | Star Trek (2009) | 126,249 |
163. | 8.1 | The Thing (1982) | 75,357 |
164. | 8.1 | Amores perros (2000) | 58,959 |
165. | 8.1 | Dog Day Afternoon (1975) | 57,281 |
166. | 8.1 | Ratatouille (2007) | 125,698 |
167. | 8.1 | Gandhi (1982) | 48,912 |
168. | 8.1 | V for Vendetta (2005) | 215,221 |
169. | 8.1 | Le salaire de la peur (1953) | 13,622 |
170. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 121,005 |
171. | 8.1 | How to Train Your Dragon (2010) | 22,013 |
172. | 8.1 | Twelve Monkeys (1995) | 164,037 |
173. | 8.1 | The Grapes of Wrath (1940) | 22,569 |
174. | 8.1 | 8½ (1963) | 28,535 |
175. | 8.1 | The Gold Rush (1925) | 20,087 |
176. | 8.1 | Casino (1995) | 104,514 |
177. | 8.1 | Les diaboliques (1955) | 13,969 |
178. | 8.1 | Hotaru no haka (1988) | 32,988 |
179. | 8.1 | The Night of the Hunter (1955) | 24,776 |
180. | 8.0 | El secreto de sus ojos (2009) | 12,388 |
181. | 8.0 | The Princess Bride (1987) | 120,815 |
182. | 8.0 | The Incredibles (2004) | 152,494 |
183. | 8.0 | Judgment at Nuremberg (1961) | 13,549 |
184. | 8.0 | The Killing (1956) | 23,846 |
185. | 8.0 | The Wild Bunch (1969) | 30,075 |
186. | 8.0 | Kind Hearts and Coronets (1949) | 12,592 |
187. | 8.0 | Children of Men (2006) | 151,400 |
188. | 8.0 | The Exorcist (1973) | 99,130 |
189. | 8.0 | In Bruges (2008) | 92,005 |
190. | 8.0 | The Best Years of Our Lives (1946) | 16,804 |
191. | 8.0 | Sunrise: A Song of Two Humans (1927) | 10,881 |
192. | 8.0 | The Kid (1921) | 13,320 |
193. | 8.0 | Le notti di Cabiria (1957) | 10,546 |
194. | 8.0 | The Hustler (1961) | 24,547 |
195. | 8.0 | Dial M for Murder (1954) | 28,576 |
196. | 8.0 | Good Will Hunting (1997) | 144,255 |
197. | 8.0 | Rosemary's Baby (1968) | 48,576 |
198. | 8.0 | Ed Wood (1994) | 71,802 |
199. | 8.0 | Harvey (1950) | 22,508 |
200. | 8.0 | Big Fish (2003) | 135,970 |
201. | 8.0 | King Kong (1933) | 37,468 |
202. | 8.0 | A Streetcar Named Desire (1951) | 32,591 |
203. | 8.0 | Le scaphandre et le papillon (2007) | 29,319 |
204. | 8.0 | Låt den rätte komma in (2008) | 51,495 |
205. | 8.0 | Letters from Iwo Jima (2006) | 54,235 |
206. | 8.0 | Kill Bill: Vol. 2 (2004) | 175,737 |
207. | 8.0 | Magnolia (1999) | 118,393 |
208. | 8.0 | Sleuth (1972) | 16,690 |
209. | 8.0 | Rocky (1976) | 91,978 |
210. | 8.0 | Shadow of a Doubt (1943) | 20,606 |
211. | 8.0 | Mystic River (2003) | 114,690 |
212. | 8.0 | Stalag 17 (1953) | 20,133 |
213. | 8.0 | Network (1976) | 32,279 |
214. | 8.0 | The African Queen (1951) | 32,978 |
215. | 8.0 | Brief Encounter (1945) | 12,932 |
216. | 8.0 | Crash (2004/I) | 165,424 |
217. | 8.0 | Rope (1948) | 30,156 |
218. | 8.0 | Bonnie and Clyde (1967) | 39,882 |
219. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 224,482 |
220. | 8.0 | Duck Soup (1933) | 25,627 |
221. | 8.0 | La battaglia di Algeri (1966) | 13,248 |
222. | 8.0 | Manhattan (1979) | 37,324 |
223. | 8.0 | Planet of the Apes (1968) | 55,604 |
224. | 8.0 | La strada (1954) | 17,112 |
225. | 8.0 | Patton (1970) | 38,297 |
226. | 8.0 | Wo hu cang long (2000) | 105,781 |
227. | 8.0 | Les quatre cents coups (1959) | 22,896 |
228. | 8.0 | The Conversation (1974) | 31,782 |
229. | 8.0 | The Curious Case of Benjamin Button (2008) | 129,934 |
230. | 8.0 | Changeling (2008) | 60,962 |
231. | 8.0 | Little Miss Sunshine (2006) | 145,129 |
232. | 8.0 | Barry Lyndon (1975) | 38,458 |
233. | 7.9 | The Nightmare Before Christmas (1993) | 75,588 |
234. | 7.9 | All Quiet on the Western Front (1930) | 20,607 |
235. | 7.9 | Shutter Island (2010) | 77,173 |
236. | 7.9 | Mulholland Dr. (2001) | 98,297 |
237. | 7.9 | Anatomy of a Murder (1959) | 16,026 |
238. | 7.9 | Who's Afraid of Virginia Woolf? (1966) | 18,850 |
239. | 7.9 | The Adventures of Robin Hood (1938) | 22,730 |
240. | 7.9 | The Truman Show (1998) | 148,709 |
241. | 7.9 | Spartacus (1960) | 48,976 |
242. | 7.9 | Shaun of the Dead (2004) | 127,120 |
243. | 7.9 | Monsters, Inc. (2001) | 108,534 |
244. | 7.9 | Glory (1989) | 55,513 |
245. | 7.9 | The Philadelphia Story (1940) | 27,097 |
246. | 7.9 | Rain Man (1988) | 100,434 |
247. | 7.9 | Arsenic and Old Lace (1944) | 28,994 |
248. | 7.9 | Toy Story 2 (1999) | 109,133 |
249. | 7.9 | The Lady Vanishes (1938) | 17,539 |
250. | 7.9 | Tonari no Totoro (1988) | 28,671 |
IMDb Top 250
IMDb Top 250