Rank | Title | Worldwide Box Office |
1. | Avatar (2009) | $2,734,202,090 |
2. | Titanic (1997) | $1,835,300,000 |
3. | The Lord of the Rings: The Return of the King (2003) | $1,129,219,252 |
4. | Pirates of the Caribbean: Dead Man's Chest(2006) | $1,060,332,628 |
5. | Alice in Wonderland (2010) | $1,013,927,878 |
6. | The Dark Knight (2008) | $1,001,921,825 |
7. | Harry Potter and the Sorcerer's Stone(2001) | $968,657,891 |
8. | Pirates of the Caribbean: At World's End(2007) | $958,404,152 |
9. | Harry Potter and the Order of the Phoenix(2007) | $937,000,866 |
10. | Harry Potter and the Half-Blood Prince(2009) | $933,956,980 |
11. | Star Wars: Episode I - The Phantom Menace (1999) | $922,379,000 |
12. | The Lord of the Rings: The Two Towers(2002) | $921,600,000 |
13. | Jurassic Park (1993) | $919,700,000 |
14. | Harry Potter and the Goblet of Fire (2005) | $892,194,397 |
15. | Ice Age: Dawn of the Dinosaurs (2009) | $887,773,705 |
16. | Spider-Man 3 (2007) | $885,430,303 |
17. | Shrek 2 (2004) | $880,871,036 |
18. | Harry Potter and the Chamber of Secrets(2002) | $866,300,000 |
19. | Finding Nemo (2003) | $865,000,000 |
20. | The Lord of the Rings: The Fellowship of the Ring (2001) | $860,700,000 |
21. | Star Wars: Episode III - Revenge of the Sith (2005) | $848,462,555 |
22. | Transformers: Revenge of the Fallen (2009) | $835,276,689 |
23. | Independence Day (1996) | $811,200,000 |
24. | Spider-Man (2002) | $806,700,000 |
25. | Star Wars (1977) | $797,900,000 |
26. | Harry Potter and the Prisoner of Azkaban(2004) | $795,458,727 |
27. | Shrek the Third (2007) | $791,106,665 |
28. | Spider-Man 2 (2004) | $783,577,893 |
29. | The Lion King (1994) | $783,400,000 |
30. | Indiana Jones and the Kingdom of the Crystal Skull (2008) | $783,011,114 |
31. | 2012 (2009/I) | $766,812,167 |
32. | The Da Vinci Code (2006) | $758,236,138 |
33. | E.T.: The Extra-Terrestrial (1982) | $756,700,000 |
34. | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) | $738,809,845 |
35. | The Matrix Reloaded (2003) | $735,600,000 |
36. | Up (2009) | $727,079,556 |
37. | Transformers (2007) | $700,759,914 |
38. | New Moon (2009) | $687,919,304 |
39. | Forrest Gump (1994) | $679,400,000 |
40. | The Sixth Sense (1999) | $661,500,000 |
41. | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | $653,200,000 |
42. | Star Wars: Episode II - Attack of the Clones (2002) | $648,200,000 |
43. | Kung Fu Panda (2008) | $633,395,021 |
44. | The Incredibles (2004) | $624,037,578 |
45. | Ice Age: The Meltdown (2006) | $623,829,763 |
46. | Hancock (2008) | $623,546,274 |
47. | Ratatouille (2007) | $615,935,493 |
48. | The Lost World: Jurassic Park (1997) | $614,300,000 |
49. | The Passion of the Christ (2004) | $604,370,943 |
50. | Mamma Mia! (2008) | $601,204,210 |
51. | Madagascar: Escape 2 Africa (2008) | $594,082,968 |
52. | War of the Worlds (2005) | $591,377,056 |
53. | Iron Man 2 (2010) | $587,711,000 |
54. | Casino Royale (2006) | $587,607,184 |
55. | Men in Black (1997) | $587,200,000 |
56. | I Am Legend (2007) | $583,986,216 |
57. | Star Wars: Episode VI - Return of the Jedi(1983) | $572,700,000 |
58. | Iron Man (2008) | $571,827,600 |
59. | Night at the Museum (2006) | $571,063,268 |
60. | Quantum of Solace (2008) | $569,968,427 |
61. | Armageddon (1998/I) | $554,600,000 |
62. | King Kong (2005) | $547,051,260 |
63. | Mission: Impossible II (2000) | $545,300,000 |
64. | Home Alone (1990) | $533,800,000 |
65. | Star Wars: Episode V - The Empire Strikes Back (1980) | $533,800,000 |
66. | WALL·E (2008) | $532,506,889 |
67. | Monsters, Inc. (2001) | $528,900,000 |
68. | The Day After Tomorrow (2004) | $527,939,919 |
69. | The Simpsons Movie (2007) | $525,532,370 |
70. | Sherlock Holmes (2009) | $518,419,489 |
71. | Ghost (1990) | $517,600,000 |
72. | Terminator 2: Judgment Day (1991) | $516,800,000 |
73. | Aladdin (1992) | $501,900,000 |
74. | Indiana Jones and the Last Crusade (1989) | $494,800,000 |
75. | Twister (1996) | $494,700,000 |
76. | Clash of the Titans (2010) | $486,362,297 |
77. | Angels & Demons (2009) | $485,975,846 |
78. | Toy Story 2 (1999) | $485,700,000 |
79. | Troy (2004) | $481,228,348 |
80. | Saving Private Ryan (1998) | $479,300,000 |
81. | Charlie and the Chocolate Factory (2005) | $471,856,431 |
82. | Jaws (1975) | $470,600,000 |
83. | How to Train Your Dragon (2010) | $467,183,143 |
84. | Pretty Woman (1990) | $463,400,000 |
85. | The Hangover (2009) | $461,613,371 |
86. | Bruce Almighty (2003) | $458,900,000 |
87. | 300 (2006) | $456,592,590 |
88. | The Matrix (1999) | $456,300,000 |
89. | Gladiator (2000) | $456,200,000 |
90. | X-Men: The Last Stand (2006) | $455,260,014 |
91. | Shrek (2001) | $455,100,000 |
92. | Cars (2006) | $454,752,771 |
93. | National Treasure: Book of Secrets (2007) | $453,961,501 |
94. | Mission: Impossible (1996) | $452,500,000 |
95. | Pearl Harbor (2001) | $450,400,000 |
96. | Ocean's Eleven (2001) | $444,200,000 |
97. | Alvin and the Chipmunks: The Squeakquel(2009) | $441,613,391 |
98. | The Bourne Ultimatum (2007) | $440,725,045 |
99. | The Last Samurai (2003) | $435,400,000 |
100. | Tarzan (1999) | $435,200,000 |
All-Time Worldwide Box Office
All-Time Worldwide Box Office